Search Elizabethtown Homes

RESIDENTIAL PROPERTY LISTINGS
Address Beds Baths City Price  
2747 Rineyville Road 4 4+1 Elizabethtown $849,000 More Details
114 Pebblestone Way 5 5+1 Elizabethtown $799,500 More Details
1728 Evergreen Trail 5 4+2 Elizabethtown $680,000 More Details
416 Deerlake Road 4 3+1 Elizabethtown $449,900 More Details
428 Winning Colors 3 3 Elizabethtown $449,900 More Details
315 Bethlehem Academy Road 3 2+1 Cecilia $395,000 More Details
1854 Thomas Road 5 3 Rineyville $394,900 More Details
2621 Stonemill 3 2+1 Elizabethtown $389,900 More Details
606 Lone Oak Drive 4 2+1 Cecilia $379,000 More Details
468 Lombardy Drive 3 2+1 Cecilia $335,000 More Details
2017 Clear Creek Drive 4 3 Boston $324,900 More Details
705 Woodstone Way 4 3+1 Elizabethtown $317,900 More Details
290 Fernwood Dr 3 2+2 Elizabethtown $314,900 More Details
605 Lone Oak Drive 3 2+1 Cecilia $299,900 More Details
2466 W. Rhudes Creek Road 4 3 Elizabethtown $289,900 More Details
101 Winterberry 4 2+1 Elizabethtown $274,900 More Details
111 D Legacy Court 3 2+1 Elizabethtown $255,000 More Details
2465 Cecilia Rd. 4 2+2 Elizabethtown $249,900 More Details
617 Cherrywood Drive 3 2 Elizabethtown $249,500 More Details
229 Woodsbend Drive 4 3 Elizabethtown $234,900 More Details
LOT 55 E Mandarin 3 2+1 Elizabethtown $224,900 More Details
221 SEMINOLE ROAD 4 2+1 Elizabethtown $195,000 More Details
402 Lakeshore Drive 3 2 Elizabethtown $186,900 More Details
1226 Kelly Dr. 3 3+1 Elizabethtown $184,900 More Details
631 Cecil Avenue 3 2 Cecilia $184,900 More Details
550 Peters Drive 3 2+1 Elizabethtown $169,900 More Details
360 Western Circle 3 2 Elizabethtown $158,900 More Details
215 Ruby Drive 4 3 Elizabethtown $149,900 More Details
350 NAVAHO TRAIL 2 1 Brandenburg $144,500 More Details
214 Churchill Court 4 3 Elizabethtown $134,900 More Details
1805 L & N Turnpike 3 2 Hodgenville $119,900 More Details
222 Bedrock Lane 4 2 Rineyville $99,900 More Details


COMMERCIAL PROPERTY LISTINGS
Address Baths City Price  
2850 Leitchfield Rd.   0 Elizabethtown $425,000 More Details
212 West Dixie Ave   0 Elizabethtown $285,000 More Details
212 West Dixie Avenue   0 Elizabethtown $285,000 More Details
127 Quarry Ridge Court   2 Elizabethtown $250,000 More Details
805 South Lincoln Blvd.   0 Hodgenville $135,000 More Details


LAND/LOTS PROPERTY LISTINGS
Address Acres City Price  
Lot on Timbercrest 2.73 Elizabethtown $65,000 More Details
Lot 52 Anniston Way 0.779 Elizabethtown $59,000 More Details
Thomas Road 2.476 Rineyville $55,000 More Details
Lot 35 Devonshire Court 1.01 Glendale $49,000 More Details
Lot 36 Devonshire Court 1.005 Glendale $49,000 More Details
Lot 12 & 13 Magnolia Forest 1.608 Elizabethtown $48,000 More Details
Thomas Road 2 Rineyville $45,000 More Details
Thomas Road 2.122 Rineyville $45,000 More Details
Lot 18 Magnolia Forest 1.408 Elizabethtown $42,000 More Details
Lot 19 & 20 Magnolia Forest 2.509 Elizabethtown $42,000 More Details
Lot 16 Magnolia Forest 0.794 Elizabethtown $38,000 More Details
Lot 15 Magnolia Forest 0.7 Elizabethtown $38,000 More Details
Lot 14 Magnolia Forest 0.732 Elizabethtown $38,000 More Details
Lot 8 Magnolia Forest 0.837 Elizabethtown $38,000 More Details


RESIDENTIAL CONDOMINUMS MULTI-FAMILY
Address Beds Baths City Price  
There are no Residential Condominiums Multi-Family Listings to display at this time.